Market Scan
GOOG 607.94 -6.06 (-0.99%) |
|
| Last Trade: | 607.94 |
| Trade Time: | 4:00pm |
| Change: | -6.06 |
| Perc Change: | -0.99% |
| Prev Close: | 614.00 |
| Open: | 611.63 |
| Ask: | 607.48 |
| Day's Range: | 606.71 - 616.78 |
| 52wk Range: | 473.02 - 670.25 |
| Volume: | 1966285 |
| Avg Vol: | 2895900 |
| Market Cap: | 197.7B |
| P/E (ttm): | 20.63 |
| PES (ttm): | 29.76 |
Simply the best stock alerts and picks...
Pennystockpsycho is here Performance is key in this business, our alerts on active stocks always perform, find out for yourself rick free, sign-up below...
GOOG Recent News
02/22/2012 09:48 PM
02/22/2012 09:47 PM
02/22/2012 09:46 PM
02/22/2012 09:46 PM
02/22/2012 09:42 PM


